
Below you will find important contact information for our public agencies in Teton County, Wyoming.
School Districts | |
Teton County #1 Jackson | 307.733.2704 |
Lincoln County #2 Afton, Alpine | 307.855.3811 |
Teton County # 401 Driggs, ID | 208.354.2207 |
Health | |
St. John's Medical Center (Jackson) | 307.733.3636 |
Teton County Public Health (Jackson) | 307.733.6401 |
Teton Valley Hospital & Surgicenter (Driggs) | 208.354.2383 |
Teton Valley Medical Center (Driggs) | 208.354.2302 |
Electric & Gas Utilities | |
Lower Valley Energy (Jackson) | 307.733.2446 |
Fall River Electric (Driggs) | 208.354.2377 |
Propane Utilities | |
Amerigas Propane (Jackson) | 307.733.3769 |
Suburban Propane (Jackson) | 307.733.3628 |
Suburban Propane (Driggs) | 208.354.2274 |
Garbage | |
Westbank Sanitation, Inc. (Jackson) | 307.733.2615 |
Teton Trash Removal | 307.733.6840 |
Curbside Recycling | 307.733.8559 |
Recycling & Hazardous Waste | 307.733.7678 |
Water/Sewer Companies | |
Street-Water-Sewer Departments (Jackson) | 307.733.3079 |
Waste Water Treatment | 307.733.4203 |
Water/Sewer Billing | 307.733.3932 |
Teton Village Water/Sewer | 307.733.5457 |
City and Town Information | |
Town of Jackson | 307.733.3932 |
Teton County Assessor | 307.733.4960 |
Teton County Clerk | 307.733.4430 |
Teton County Treasurer | 307.733.4770 |
Planning & Development | 307.733.3959 |
Teton County Engineer | 307.733.3317 |
Clerk of District Court | 307.733.2533 |
Highway Districts | |
Highway Patrol | 800.442.9090 |
Road Report | 888.WYO.ROAD |
Fire Protection | |
Administration Office (Jackson) | 307.733.4732 |
Administration Office (Driggs) | 208.354.2760 |
Police Departments | |
Teton County Sheriff (Jackson) | 307.733.4052 |
Teton County Sheriff (Driggs) | 2c3.354.2323 |
Animal Control | 307.733.2139 |
Crime/Incident Reporting | 307.733.2331 |
DMV | |
Driver's License (Jackson) | 307.733.4571 |
Driver's License (Driggs) | 208.354.2938 |
Vehicle Registration (Jackson) | 307.732.8200 |
Vehicle Registration (Driggs) | 208.354.2938 |